2026 Contingents, per person:
         
        
  | Payment | Due Date | Amount Due | 
|---|
  | Deposit | At time of Application | $675 | 
  | 1 | April 15,2025 | $570 | 
  | 2 | June 15,2025 | $570 | 
  | 3 | August 15,2025 | $570 | 
  | 4 | October 15,2025 | $570 | 
  | 5 | February 15,2026 | $5700 | 
  | 6 | April 15,2026 | (Only if needed, or for crew size) | 
  | Total |  | $3525 * | 
2027 Contingents, per person:
         
        
  | Payment | Due Date | Amount Due | 
|---|
  | Deposit | At time of Application | $670 | 
  | 1 | April 15,2026 | $600 | 
  | 2 | June 15,2026 | $600 | 
  | 3 | August 15,2026 | $600 | 
  | 4 | October 15,2026 | $600 | 
  | 5 | February 15,2027 | $600 | 
  | 6 | April 15,2027 | (Only if needed, or for crew size) | 
  | Total |  | $3670 * | 
 
       
        A Thomas A. Pepe Adventurship may be available for financial assistance
        Everything included in Your Watchu  Experience fee.
          Refund and Travel Policy for Patriots' Path High Adventure activities
          * Note: Totals subject to adjustment (if necessary) due to  fuel costs or other factors.